Osterweis Sustainable Credit Funds Closing
The Osterweis Short Duration and Sustainable Credit Funds are closed to new investments and are liquidating on December 15, 2023. For additional information, please read the prospectus update.
The Osterweis Short Duration and Sustainable Credit Funds are closed to new investments and are liquidating on December 15, 2023. For additional information, please read the prospectus update.
The Osterweis Short Duration Credit Fund distributes income monthly and capital gains once a year in December.
Record Date | Ex./Pay and Reinvest Date | |
---|---|---|
January Income Distribution | 1/27/23 | 1/30/23 |
February Income Distribution | 2/24/23 | 2/27/23 |
March Income Distribution | 3/29/23 | 3/30/23 |
April Income Distribution | 4/26/23 | 4/27/23 |
May Income Distribution | 5/26/23 | 5/30/23 |
June Income Distribution | 6/28/23 | 6/29/23 |
July Income Distribution | 7/27/23 | 7/28/23 |
August Income Distribution | 8/29/23 | 8/30/23 |
September Income Distribution | 9/27/23 | 9/28/23 |
October Income Distribution | 10/27/23 | 10/30/23 |
November Income Distribution | 11/28/23 | 11/29/23 |
December Income & Cap. Gains Distribution | 12/7/23 | 12/8/23 |
EX./PAY AND REINVEST DATE | ORDINARY INCOME | SHORT-TERM CAP. GAINS | LONG-TERM CAP. GAINS | TOTAL DISTRIBUTION | REINVEST NAV |
---|---|---|---|---|---|
11/29/23 | $0.03654 | $0.00000 | $0.00000 | $0.03654 | 7.77 |
10/30/23 | $0.03620 | $0.00000 | $0.00000 | $0.03620 | 7.78 |
9/28/23 | $0.03404 | $0.00000 | $0.00000 | $0.03404 | 7.77 |
8/30/23 | $0.02169 | $0.00000 | $0.00000 | $0.02169 | 7.82 |
7/28/23 | $0.00000 | $0.00000 | $0.00000 | $0.00000 | 7.78 |
6/29/23 | $0.06441 | $0.00000 | $0.00000 | $0.06441 | 7.78 |
5/30/23 | $0.07426 | $0.00000 | $0.00000 | $0.07426 | 7.70 |
4/27/23 | $0.05524 | $0.00000 | $0.00000 | $0.05524 | 7.95 |
3/30/23 | $0.05008 | $0.00000 | $0.00000 | $0.05008 | 8.14 |
2/27/23 | $0.04883 | $0.00000 | $0.00000 | $0.04883 | 8.46 |
1/30/23 | $0.05191 | $0.00000 | $0.00000 | $0.05191 | 8.44 |
12/29/22 | $0.05629 | $0.00000 | $0.00000 | $0.05629 | 8.32 |
11/29/22 | $0.05720 | $0.00000 | $0.00000 | $0.05720 | 8.38 |
10/28/22 | $0.05856 | $0.00000 | $0.00000 | $0.05856 | 8.30 |
9/29/22 | $0.0471 | $0.00000 | $0.00000 | $0.0471 | 8.39 |
8/30/22 | $0.0434 | $0.00000 | $0.00000 | $0.0434 | 8.66 |
7/28/22 | $0.0410 | $0.00000 | $0.00000 | $0.0410 | 8.62 |
6/29/22 | $0.0421 | $0.00000 | $0.00000 | $0.0421 | 8.53 |
5/26/22 | $0.0416 | $0.00000 | $0.00000 | $0.0416 | 8.75 |
4/28/22 | $0.0427 | $0.00000 | $0.00000 | $0.0427 | 9.20 |
3/30/22 | $0.0369 | $0.00000 | $0.00000 | $0.0369 | 9.38 |
2/24/22 | $0.0343 | $0.00000 | $0.00000 | $0.0343 | 9.49 |
1/27/22 | $0.0349 | $0.00000 | $0.00000 | $0.0349 | 9.60 |
The Osterweis Funds are available by prospectus only. The Funds’ investment objectives, risks, charges and expenses must be considered carefully before investing. The summary and statutory prospectuses contain this and other important information about the Funds. You may obtain a summary or statutory prospectus by calling toll free at (866) 236-0050, or by visiting the literature page. Please read the prospectus carefully before investing to ensure the Fund is appropriate for your goals and risk tolerance.
Mutual fund investing involves risk. Principal loss is possible.
The Osterweis Short Duration Credit Fund may invest in debt securities that are un-rated or rated below investment grade. Lower-rated securities may present an increased possibility of default, price volatility, or illiquidity compared to higher-rated securities. Investments in debt securities typically decrease in value when interest rates rise. This risk is usually greater for longer-term debt securities. The Fund may invest more than 5% of its total assets in the securities of one or more issuers. Fundamental investing that integrates sustainability factors will entail deviations from the benchmark, potentially without resulting in favorable Environmental, Social, or Governance (ESG) outcomes.
While the fund is no-load, management fees and other expenses still apply. Please refer to the prospectus for more information.
Osterweis Capital Management is the adviser to the Osterweis Funds, which are distributed by Quasar Distributors, LLC.
Get our most recent outlooks and fund updates and receive invitations to our conference calls and webinars, right in your inbox. Fields marked with an * are required.
We use cookies to make your experience of our website better. We need to ask for your consent to set these cookies. Please note that if you keep browsing this website without electing an option, your consent is deemed to be given.
By clicking "agree" or continuing to browse this website without electing an option, you are also accepting our Privacy Policy.