Osterweis Total Return Fund Closing
The Osterweis Total Return Fund is closed to new investments and is liquidating on December 15, 2023. For additional information, please read the prospectus update.
The Osterweis Total Return Fund is closed to new investments and is liquidating on December 15, 2023. For additional information, please read the prospectus update.
The Osterweis Total Return Fund distributes income monthly and capital gains once a year in December.
Record Date | Ex./Pay and Reinvest Date | |
---|---|---|
January Income Distribution | 1/27/23 | 1/30/23 |
February Income Distribution | 2/24/23 | 2/27/23 |
March Income Distribution | 3/29/23 | 3/30/23 |
April Income Distribution | 4/26/23 | 4/27/23 |
May Income Distribution | 5/26/23 | 5/30/23 |
June Income Distribution | 6/28/23 | 6/29/23 |
July Income Distribution | 7/27/23 | 7/28/23 |
August Income Distribution | 8/29/23 | 8/30/23 |
September Income Distribution | 9/27/23 | 9/28/23 |
October Income Distribution | 10/27/23 | 10/30/23 |
November Income Distribution | 11/28/23 | 11/29/23 |
December Income & Cap. Gains Distribution | 12/7/23 | 12/8/23 |
EX./PAY AND REINVEST DATE | ORDINARY INCOME | SHORT-TERM CAP. GAINS | LONG-TERM CAP. GAINS | TOTAL DISTRIBUTION | REINVEST NAV |
---|---|---|---|---|---|
10/30/23 | $0.04447 | $0.00000 | $0.00000 | $0.04447 | 8.88 |
9/28/23 | $0.02559 | $0.00000 | $0.00000 | $0.02559 | 9.11 |
8/30/23 | $0.02881 | $0.00000 | $0.00000 | $0.02881 | 9.36 |
7/28/23 | $0.02627 | $0.00000 | $0.00000 | $0.02627 | 9.43 |
6/29/23 | $0.02721 | $0.00000 | $0.00000 | $0.02721 | 9.44 |
5/30/23 | $0.02520 | $0.00000 | $0.00000 | $0.02520 | 9.48 |
4/27/23 | $0.01991 | $0.00000 | $0.00000 | $0.01991 | 9.57 |
3/30/23 | $0.02289 | $0.00000 | $0.00000 | $0.02289 | 9.53 |
2/27/23 | $0.02092 | $0.00000 | $0.00000 | $0.02092 | 9.39 |
1/30/23 | $0.01862 | $0.00000 | $0.00000 | $0.01862 | 9.53 |
12/30/22 | $0.01483 | $0.00000 | $0.00000 | $0.01483 | 9.38 |
11/30/22 | $0.01871 | $0.00000 | $0.00000 | $0.01871 | 9.41 |
10/31/22 | $0.00909 | $0.00000 | $0.00000 | $0.00909 | 9.30 |
9/30/22 | $0.01212 | $0.00000 | $0.00000 | $0.01212 | 9.32 |
8/31/22 | $0.01085 | $0.00000 | $0.00000 | $0.01085 | 9.48 |
7/29/22 | $0.00746 | $0.00000 | $0.00000 | $0.00746 | 9.51 |
6/30/22 | $0.00772 | $0.00000 | $0.00000 | $0.00772 | 9.40 |
5/31/22 | $0.00716 | $0.00000 | $0.00000 | $0.00716 | 9.54 |
4/29/22 | $0.01155 | $0.00000 | $0.00000 | $0.01155 | 9.56 |
3/31/22 | $0.01542 | $0.00000 | $0.00000 | $0.01542 | 9.75 |
2/28/22 | $0.00620 | $0.00000 | $0.00000 | $0.00620 | 9.95 |
1/31/22 | $0.00693 | $0.00000 | $0.00000 | $0.00693 | 10.05 |
12/31/21 | $0.00982 | $0.00986 | $0.00000 | $0.01968 | 10.17 |
11/30/21 | $0.00140 | $0.00000 | $0.00000 | $0.00140 | 10.13 |
10/29/21 | $0.00288 | $0.00000 | $0.00000 | $0.00288 | 10.13 |
9/30/21 | $0.00480 | $0.00000 | $0.00000 | $0.00480 | 10.16 |
Past performance does not guarantee future results.
The Osterweis Funds are available by prospectus only. The Funds’ investment objectives, risks, charges and expenses must be considered carefully before investing. The summary and statutory prospectuses contain this and other important information about the Funds. You may obtain a summary or statutory prospectus by calling toll free at (866) 236-0050, or by visiting www.osterweis.com/statpro. Please read the prospectus carefully before investing to ensure the Fund is appropriate for your goals and risk tolerance.
Mutual fund investing involves risk. Principal loss is possible.
The Osterweis Total Return Fund may invest in fixed income securities which are subject to credit, default, extension, interest rate and prepayment risks. It may also make investments in derivatives that may involve certain costs and risks such as liquidity, interest rate, market, credit, management and the risk that a position could not be closed when most advantageous. The Fund may invest in in debt securities that are un-rated or rated below investment grade. Lower-rated securities may present an increased possibility of default, price volatility or illiquidity compared to higher-rated securities. Investments in foreign and emerging market securities involve greater volatility and political, economic and currency risks and differences in accounting methods. These risks may increase for emerging markets. Leverage may cause the effect of an increase or decrease in the value of the portfolio securities to be magnified and the fund to be more volatile than if leverage was not used. Investments in preferred securities have an inverse relationship with changes in the prevailing interest rate. Investments in Asset Backed and Mortgage Backed Securities include additional risks that investors should be aware of such as credit risk, prepayment risk, possible illiquidity and default, as well as increased susceptibility to adverse economic developments. It may also make investments in derivatives that may involve certain costs and risks such as liquidity, interest rate, market, credit, management and the risk that a position could not be closed when most advantageous. The Fund may invest in municipal securities which are subject to the risk of default.
While the fund is no-load, management fees and other expenses still apply. Please refer to the prospectus for more information.
Osterweis Capital Management is the adviser to the Osterweis Funds, which are distributed by Quasar Distributors, LLC.
Get our most recent outlooks and fund updates and receive invitations to our conference calls and webinars, right in your inbox. Fields marked with an * are required.
We use cookies to make your experience of our website better. We need to ask for your consent to set these cookies. Please note that if you keep browsing this website without electing an option, your consent is deemed to be given.
By clicking "agree" or continuing to browse this website without electing an option, you are also accepting our Privacy Policy.