Total Return Fund (OSTRX)
Morningstar Rating
Fund Literature
Distribution Schedule
The Osterweis Total Return Fund distributes income monthly and capital gains once a year in December.
Record Date | Ex./Pay and Reinvest Date | |
---|---|---|
January Income Distribution | 1/28/21 | 1/29/21 |
February Income Distribution | 2/25/21 | 2/26/21 |
March Income Distribution | 3/30/21 | 3/31/21 |
April Income Distribution | 4/29/21 | 4/30/21 |
May Income Distribution | 5/27/21 | 5/28/21 |
June Income Distribution | 6/29/21 | 6/30/21 |
July Income Distribution | 7/29/21 | 7/30/21 |
August Income Distribution | 8/30/21 | 8/31/21 |
September Income Distribution | 9/29/21 | 9/30/21 |
October Income Distribution | 10/28/21 | 10/29/21 |
November Income Distribution | 11/29/21 | 11/30/21 |
December Income & Cap. Gains Distribution | 12/30/21 | 12/31/21 |
Distribution History
EX./PAY AND REINVEST DATE | ORDINARY INCOME | SHORT-TERM CAP. GAINS | LONG-TERM CAP. GAINS | TOTAL DISTRIBUTION | REINVEST NAV |
---|---|---|---|---|---|
2/26/21 | $0.00753 | $0.00000 | $0.00000 | $0.00753 | 10.20 |
1/29/21 | $0.01031 | $0.00000 | $0.00000 | $0.01031 | 10.35 |
12/31/20 | $0.01400 | $0.19543 | $0.00000 | $0.20943 | 10.40 |
11/30/20 | $0.00927 | $0.00000 | $0.00000 | $0.00927 | 10.54 |
10/30/20 | $0.01177 | $0.00000 | $0.00000 | $0.01177 | 10.42 |
9/30/20 | $0.00502 | $0.00000 | $0.00000 | $0.00502 | 10.44 |
8/31/20 | $0.01063 | $0.00000 | $0.00000 | $0.01063 | 10.45 |
7/31/20 | $0.01420 | $0.00000 | $0.00000 | $0.01420 | 10.49 |
6/30/20 | $0.01671 | $0.00000 | $0.00000 | $0.01671 | 10.38 |
5/29/20 | $0.01289 | $0.00000 | $0.00000 | $0.01289 | 10.28 |
4/30/20 | $0.01738 | $0.00000 | $0.00000 | $0.01738 | 10.25 |
3/31/20 | $0.01808 | $0.00000 | $0.00000 | $0.01808 | 10.08 |
2/28/20 | $0.01634 | $0.00000 | $0.00000 | $0.01634 | 10.26 |
1/31/20 | $0.01737 | $0.00000 | $0.00000 | $0.01737 | 10.26 |
12/27/19 | $0.02352 | $0.05455 | $0.00000 | $0.07807 | 10.25 |
11/27/19 | $0.02118 | $0.00000 | $0.00000 | $0.02118 | 10.26 |
10/28/19 | $0.01938 | $0.00000 | $0.00000 | $0.01938 | 10.22 |
9/27/19 | $0.02313 | $0.00000 | $0.00000 | $0.02313 | 10.21 |
8/28/19 | $0.02509 | $0.00000 | $0.00000 | $0.02509 | 10.19 |
7/29/19 | $0.02627 | $0.00000 | $0.00000 | $0.02627 | 10.13 |
6/28/19 | $0.02798 | $0.00000 | $0.00000 | $0.02798 | 10.10 |
5/29/19 | $0.03789 | $0.00000 | $0.00000 | $0.03789 | 10.09 |
4/29/19 | $0.02560 | $0.00000 | $0.00000 | $0.02560 | 10.14 |
3/28/19 | $0.02976 | $0.00000 | $0.00000 | $0.02976 | 10.13 |
2/28/19 | $0.03016 | $0.00000 | $0.00000 | $0.03016 | 10.12 |
1/28/19 | $0.01618 | $0.00000 | $0.00000 | $0.01618 | 10.07 |
12/27/18 | $0.03271 | $0.00000 | $0.01286 | $0.04557 | 9.95 |
11/27/18 | $0.02563 | $0.00000 | $0.00000 | $0.02563 | 9.97 |
10/30/18 | $0.03207 | $0.00000 | $0.00000 | $0.03207 | 9.99 |
9/27/18 | $0.02615 | $0.00000 | $0.00000 | $0.02615 | 10.04 |
8/28/18 | $0.02958 | $0.00000 | $0.00000 | $0.02958 | 10.01 |
7/27/18 | $0.03158 | $0.00000 | $0.00000 | $0.03158 | 10.01 |
6/27/18 | $0.03002 | $0.00000 | $0.00000 | $0.03002 | 9.96 |
5/30/18 | $0.03091 | $0.00000 | $0.00000 | $0.03091 | 9.99 |
4/27/18 | $0.02628 | $0.00000 | $0.00000 | $0.02628 | 9.97 |
3/27/18 | $0.02606 | $0.00000 | $0.00000 | $0.02606 | 9.95 |
2/27/18 | $0.04496 | $0.00000 | $0.00000 | $0.04496 | 9.99 |
1/16/18 | $0.01145 | $0.00000 | $0.00000 | $0.01145 | 10.15 |
12/15/17 | $0.50259 | $0.01791 | $0.02488 | $0.09538 | 10.15 |
11/15/17 | $0.03453 | $0.00000 | $0.00000 | $0.03453 | 10.23 |
10/16/17 | $0.03210 | $0.00000 | $0.00000 | $0.03210 | 10.26 |
9/15/17 | $0.03082 | $0.00000 | $0.00000 | $0.03082 | 10.28 |
8/15/17 | $0.03031 | $0.00000 | $0.00000 | $0.03031 | 10.28 |
7/17/17 | $0.03355 | $0.00000 | $0.00000 | $0.03355 | 10.27 |
6/15/17 | $0.03231 | $0.00000 | $0.00000 | $0.03231 | 10.20 |
5/15/17 | $0.01927 | $0.00000 | $0.00000 | $0.01927 | 10.24 |
4/17/17 | $0.00358 | $0.00000 | $0.00000 | $0.00358 | 10.21 |
3/15/17 | $0.02167 | $0.00000 | $0.00000 | $0.02167 | 10.20 |
2/15/17 | $0.01332 | $0.00000 | $0.00000 | $0.01332 | 10.11 |
Additional Information
The Morningstar Rating™ for funds, or “star rating,” is calculated for mutual funds, variable annuity and variable life subaccounts, exchange-traded funds, closed-end funds, and separate accounts) with at least a three-year history. Exchange-traded funds and open-ended mutual funds are considered a single population for comparative purposes. It is calculated based on a Morningstar Risk-Adjusted Return measure that accounts for variation in a managed product’s monthly excess performance, placing more emphasis on downward variations and rewarding consistent performance. The top 10% of products in each product category receive 5 stars, the next 22.5% receive 4 stars, the next 35% receive 3 stars, the next 22.5% receive 2 stars, and the bottom 10% receive 1 star. The Overall Morningstar Rating for a managed product is derived from a weighted average of the performance figures associated with its three-, five-, and 10-year (if applicable) Morningstar Rating metrics. The weights are: 100% three-year rating for 36-59 months of total returns, 60% five-year rating/40% three-year rating for 60-119 months of total returns, and 50% 10-year rating/30% five-year rating/20% three-year rating for 120 or more months of total returns. While the 10-year overall star rating formula seems to give the most weight to the 10-year period, the most recent three-year period has the greatest impact because it is included in all three rating periods.
© 2021 Morningstar. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance does not guarantee future results.
Past performance does not guarantee future results.
The Osterweis Funds are available by prospectus only. The Funds’ investment objectives, risks, charges and expenses must be considered carefully before investing. The summary and statutory prospectuses contain this and other important information about the Funds. You may obtain a summary or statutory prospectus by calling toll free at (866) 236-0050, or by visiting www.osterweis.com/statpro. Please read the prospectus carefully before investing to ensure the Fund is appropriate for your goals and risk tolerance.
Mutual fund investing involves risk. Principal loss is possible.
The Osterweis Total Return Fund may invest in fixed income securities which are subject to credit, default, extension, interest rate and prepayment risks. It may also make investments in derivatives that may involve certain costs and risks such as liquidity, interest rate, market, credit, management and the risk that a position could not be closed when most advantageous. The Fund may invest in in debt securities that are un-rated or rated below investment grade. Lower-rated securities may present an increased possibility of default, price volatility or illiquidity compared to higher-rated securities. Investments in foreign and emerging market securities involve greater volatility and political, economic and currency risks and differences in accounting methods. These risks may increase for emerging markets. Leverage may cause the effect of an increase or decrease in the value of the portfolio securities to be magnified and the fund to be more volatile than if leverage was not used. Investments in preferred securities have an inverse relationship with changes in the prevailing interest rate. Investments in Asset Backed and Mortgage Backed Securities include additional risks that investors should be aware of such as credit risk, prepayment risk, possible illiquidity and default, as well as increased susceptibility to adverse economic developments. It may also make investments in derivatives that may involve certain costs and risks such as liquidity, interest rate, market, credit, management and the risk that a position could not be closed when most advantageous. The Fund may invest in municipal securities which are subject to the risk of default.
While the fund is no-load, management fees and other expenses still apply. Please refer to the prospectus for more information.
Osterweis Capital Management is the adviser to the Osterweis Funds, which are distributed by Quasar Distributors, LLC.