Mutual Funds
Opportunity Fund
| Document | Date |
|---|---|
| Fact Sheet | September 2025 |
| OSTGX Shareholder Letter | July 2025 |
| Summary Prospectus | June 2025 |
| Statutory Prospectus | June 2025 |
| Statement of Additional Information | June 2025 |
| Annual Report | March 2025 |
| Semi-Annual Report | September 2024 |
| Schedule of Investments (N-PORT) | June 2025 |
| Schedule of Investments (N-PORT) | December 2024 |
| Proxy Voting Record (N-PX) | June 2025 |
Osterweis Fund
| Document | Date |
|---|---|
| Fact Sheet | September 2025 |
| OSTFX Shareholder Letter | July 2025 |
| Summary Prospectus | June 2025 |
| Statutory Prospectus | June 2025 |
| Statement of Additional Information | June 2025 |
| Annual Report | March 2025 |
| Semi-Annual Report | September 2024 |
| Schedule of Investments (N-PORT) | June 2025 |
| Schedule of Investments (N-PORT) | December 2024 |
| Proxy Voting Record (N-PX) | June 2025 |
Growth & Income Fund
| Document | Date |
|---|---|
| Fact Sheet | September 2025 |
| OSTVX Shareholder Letter | July 2025 |
| Summary Prospectus | June 2025 |
| Statutory Prospectus | June 2025 |
| Statement of Additional Information | June 2025 |
| Annual Report | March 2025 |
| Semi-Annual Report | September 2024 |
| Schedule of Investments (N-PORT) | June 2025 |
| Schedule of Investments (N-PORT) | December 2024 |
| Proxy Voting Record (N-PX) | June 2025 |
Strategic Income Fund
| Document | Date |
|---|---|
| Fact Sheet | September 2025 |
| OSTIX Shareholder Letter | October 2025 |
| Summary Prospectus | June 2025 |
| Statutory Prospectus | June 2025 |
| Statement of Additional Information | June 2025 |
| Annual Report | March 2025 |
| Semi-Annual Report | September 2024 |
| Schedule of Investments (N-PORT) | June 2025 |
| Schedule of Investments (N-PORT) | December 2024 |
| Proxy Voting Record (N-PX) | June 2025 |
Request hard copies of mutual fund materials by email or call us at (866) 236-0050.
Mutual fund investing involves risk. Principal loss is possible.
Osterweis Capital Management is the adviser to the Osterweis Funds, which are distributed by Quasar Distributors, LLC.